North Islands - Starlings

Overall

Sailed:8, Discards:1, To count:7, Entries:58, Scoring system:Appendix A
Tally SailNo Helm Rank Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
7 1146 Chris Steele 1st Wakatere 1 1 1 2 4 2 (14) 1 26 12  
12 1193 Sam Bullock 2nd Tauranga 5 5 2 3 2 3 (12) 6 38 26  
28 2100 Marcus Hansen 3rd WCC/MBSC 3 2 6 4 13 (35) 3 12 78 43  
16 1282 Samuel McKenzie 4th Kohimarama 9 6 7 (12) 3 5 4 9 55 43  
30 1306 Jake Weeks 5th Napier Sailing Club 6 (59 OCS) 3 1 8 7 21 8 113 54  
38 1168 Michael Rodgers 6th Howick 4 7 5 5 (24) 22 11 4 82 58  
60 1251   7th   (59 DNF) 15 8 7 15 6 6 2 118 59  
29 1070 Kagan Weeks 8th Napier Sailing Club 7 3 12 6 12 19 (49) 3 111 62  
21 01 Logan Dunning Beck 9th New Plymouth 18 (21) 21 9 5 8 7 5 94 73  
6 1144 Molly Meech 10th Tauranga 17 11 9 10 1 12 (24) 19 103 79  
20 1199 Jamie Dawson 11th Murrays Bay 13 10 18 20 (25) 14 2 10 112 87  
42 1295 Emma Goodwin 12th Napier 10 18 (22) 21 6 15 15 7 114 92  
51 1147 Claudia Pierce 13th TYPBC 22 13 10 11 (23) 13 9 16 117 94  
58 1308 Briar Mannering 14th Napier Sailing Club 16 9 4 14 10 (59 OCS) 14 33 159 100  
11 1184 James Rountree 15th Kohimarama 11 4 16 8 (50) 9 29 38 165 115  
26 1305 Matt Broome 16th Napier Sailing Club 15 8 13 16 30 21 (40) 13 156 116  
57 1296 Brittany Wornall 17th Mount Pleasant Yacht Club (29) 20 20 15 18 11 20 14 147 118  
19 1206 Grant Hamilton 18th Sandspit 8 25 19 (32) 16 18 25 11 154 122  
22 1224 Paul Moriarty 19th New Plymouth 12 (29) 14 19 27 17 17 27 162 133  
52 1174 Hamish Chadderton 20th Howick/Kohi 20 12 17 (59 DNF) 22 20 19 24 193 134  
2 1025 James Callum 21st SYC 14 14 15 18 28 29 (37) 17 172 135  
15 1278 Shelley Pearson 22nd Worser Bay 27 27 27 (43) 7 4 26 20 181 138  
50 2137 Ashleigh Lamberg 23rd GBC/MBSC 48 32 48 (59 DNS) 11 1 1 18 218 159  
59 263   24th   35 (36) 31 22 26 10 16 23 199 163  
17 1304 Hamish Andrew 25th GBC 19 17 11 31 37 (49) 22 26 212 163  
45 1315 Phillip Smith 26th TYPBC 31 24 23 17 35 (40) 8 29 207 167  
24 1281 Byron Peard 27th Torbay 23 16 34 40 (41) 26 18 34 232 191  
41 1247 Alysa Parker 28th Howick 33 19 25 26 29 (36) 35 32 235 199  
46 2010 Devin Tootill 29th Howick 38 (46) 32 23 20 33 41 22 255 209  
55 2026 Sylvie Admore 30th MBSC 41 31 43 27 19 27 (55) 25 268 213  
40 1235 Alex Dyet 31st Torbay 21 (59 DSQ) 44 59 OCS 14 32 29 15 273 214  
31 1310 Tyler Russell 32nd BBYC 28 26 33 24 (44) 44 27 35 261 217  
10 1180 Hannah Osborne 33rd Torbay 25 28 30 29 40 24 42 (46) 264 218  
3 1049 Trent Jones 34th Bucklands (43) 34 41 35 31 39 10 31 264 221  
44 1307 Thomas Elmore 35th GBC 26 30 40 13 (52) 38 36 39 274 222  
25 1303 Ollie Andrew 36th Torbay 30 33 26 30 42 (48) 34 28 271 223  
32 412 Brad Moss 37th MBSC 37 35 59 DNE (59 DNF) 17 59 OCS 5 21 292 233  
1 904 Darren Inglis 38th Taupo/Napier 40 37 39 33 21 25 38 (44) 277 233  
33 919 Eroni Leilua 39th Torbay 24 23 24 34 49 (51) 44 41 290 239  
23 1236 Janelle Peat 40th Torbay 32 40 36 28 34 (42) 40 30 282 240  
53 1198 Henry Wilkinson 41st Kohimarama 42 48 29 38 33 23 33 (49) 295 246  
56 1260 Geoge Lane 42nd MBYC 2 (59 OCS) 59 DNF 59 DNF 46 16 24 42 307 248  
49 2103 William Cobb 43rd MBSC 39 41 28 40 39 (46) 32 36 301 255  
4 1129 Alex Munro 44th Wakatere 34 (59 DNF) 46 25 9 59 OCS 31 59 DNF 322 263  
14 1238 Robyn Caundle 45th Tauranga (59 DNF) 38 38 59 DNF 38 30 30 37 329 270  
27 959 Sam Schofield 46th Wakatere 36 39 37 37 43 50 46 (59 DNF) 347 288  
54 2009 Isabel Thoma 47th MBYC 44 45 42 44 32 37 (55) 48 347 292  
37 1133 Clark Hepworth 48th BBYC 46 47 47 42 36 34 (52) 45 349 297  
35 1075 Georgia Craies 49th MBSC 47 42 35 36 (54) 41 50 53 358 304  
47 2029 Heather Bridgeman 50th Wakere Boating Club 45 43 46 (59 DNF) 47 28 49 59 DNF 376 317  
34 1053 Tane Leilua 51st Torbay (59 DNF) 44 49 41 51 52 51 43 390 331  
43 1301 Elise Beavis 52nd MBYC 50 (59 DNS) 59 DNF 59 DNF 55 31 55 40 408 349  
8 1152 Priscilla Robson 53rd WCC 49 (59 DNF) 59 DNF 59 DNF 46 47 47 50 416 357  
36 1132 Alisha Moss 54th MBSC (59 DNF) 59 DNF 59 DNF 59 DNF 48 43 43 47 417 358  
5 1135 Jared Murphy 55th BBYC (59 DNF) 59 DNF 59 DNF 59 DNF 56 45 45 51 433 374  
61 989   56th   (59 DNF) 22 59 DNF 59 DNF 59 DNF 59 DNF 59 DNF 59 DNF 435 376  
62 1201 Louise Moriarty 57th   (59 DNF) 59 DNF 59 DNF 59 DNF 53 53 55 52 449 390  
18 1211 Annalise Nixon 58th Tauranga (59 DNF) 59 DNF 59 DNF 59 DNF 59 DNF 59 DNF 59 DNF 59 DNF 472 413  

Scoring codes used

CodeDescriptionPoints
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)59
DNFStarted but did not finish59
DNSCame to the start area but did not start59
DSQDisqualification59
OCSOn course side at start or broke rule 30.159

www.sailwave.com