| Tally | Class | HelmSex | Fleet | Boat | Rank | SailNo | HelmAgeGroup | HelmName | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1858 | Created from sailno wizard | |||||||||||||||||||||||||||
| 16 | P-Class | M | Windsong | 1st | 167 | 17/01/94 | Oscar Rorvik | TYPBC | NZL | (54 OCS) | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | (4) | (5) | 2 | 2 | 89 | 26 | ||
| 50 | P-Class | M | Amazing Grace | 2nd | 37 | 25/11/93 | Sam Mackay | Napier Sailing Club | NZL | (54 DNF) | (11) | 8 | 4 | 1 | 3 | 2 | 7 | (11) | 4 | 1 | 1 | 2 | 6 | 1 | 116 | 40 | ||
| 10 | P-Class | F | Red Fred | 3rd | 484 | 24/07/94 | Erica Dawson | Murrays Bay | NZL | (3) | 4 | 3 | 5 | 6 | 2 | 4 | 2 | (10) | 2 | 2 | (20) | 1 | 5 | 5 | 74 | 41 | ||
| 37 | P-Class | M | Crystal Meth | 4th | 373 | 20/08/92 | Gareth Moore | Waimakariri Sailing Club | NZL | (1) | 1 | 5 | 2 | 3 | (14 ScoreByHan) | (23) | 10 | 12 | 1 | 5 | 2 | 10 | 1 | 3 | 93 | 55 | ||
| 56 | P-Class | F | Innovator | 5th | 472 | 31/08/94 | Charlotte Corston | Charteris Bay Yacht Club | NZL | (54 DNF) | (54 DNF) | 7 | 6 | 5 | 17 ScoreByHan | 10 | 4 | 15 | 5 | 4 | 3 | (21) | 3 | 4 | 212 | 83 | ||
| 3 | P-Class | M | Vengeance | 6th | 404 | 29/03/1995 | William Linkhorn | Kohimarama | NZL | (54 OCS) | 6 | (54 DNF) | (20) | 4 | 14 | 12 | 8 | 9 | 9 | 15 | 7 | 9 | 8 | 7 | 236 | 108 | ||
| 49 | P-Class | M | It's a Ripper | 7th | 19 | 9/09/94 | Keith Inglis | Taupo/Napier | NZL | (54 DNF) | 14 | 19 | (24) | (22) | 22 | 1 | 12 | 2 | 10 | 10 | 6 | 3 | 4 | 19 | 222 | 122 | ||
| 33 | P-Class | M | 8th | 550 | 7/02/94 | Tomer Simhony | MBSC | NZL | (54 DNF) | 9 | 11 | 8 | 13 | (18 ScoreByHan) | 11 | 13 | 16 | 13 | 9 | 5 | (18) | 7 | 12 | 217 | 127 | |||
| 36 | P-Class | M | Exorcet | 9th | 932 | 25/09/95 | Taylor Burn | QCYC/MBSC | NZL | (54 DNF) | 10 | (29) | 19 | 16 | (25 ScoreByHan) | 18 | 3 | 1 | 17 | 7 | 9 | 7 | 19 | 6 | 240 | 132 | ||
| 53 | P-Class | F | 10th | 849 | 05/01/94 | Naomi Mannering | Napier Sailing Club | NZL | (54 OCS) | 7 | 6 | 7 | 9 | 5 | (32) | 23 | 22 | (44) | 8 | 14 | 26 | 14 | 9 | 280 | 150 | |||
| 19 | P-Class | F | Head First | 11th | 979 | 24/05/92 | Julia Hamilton | MBSC | NZL | (54 DNF) | 17 | 10 | 17 | (31) | 4 | 9 | 19 | 17 | 6 | (21) | 16 | 17 | 9 | 17 | 264 | 158 | ||
| 13 | P-Class | F | 12th | 31 | 13/03/1994 | Felicity Ellis | Kohimarama Yacht Club | NZL | (54 DNF) | 12 | 13 | 15 | 10 | 9 | 20 | 17 | 20 | 8 | 6 | 17 | (22) | (30) | 11 | 264 | 158 | |||
| 7 | P-Class | F | Harry History | 13th | 898 | 29/01/1994 | Phillipa Wood | Nelson | NZL | (54 DNF) | 15 | 14 | (21) | 12 | 11 | (21) | 21 | 7 | 15 | 12 | 15 | 4 | 21 | 21 | 264 | 168 | ||
| 44 | P-Class | M | Plucky | 14th | 855 | 9/04/95 | Liam Foley-Logan | Nelson | NZL | (54 DNF) | 19 | 17 | 16 | 17 | 12 | 8 | 16 | 8 | (23) | (28) | 13 | 15 | 18 | 13 | 277 | 172 | ||
| 2 | P-Class | M | Sunseeker | 15th | 397 | 23/11/93 | Nicholas Gunn | Tauranga YPBC | NZL | (54 DNF) | 5 | 9 | 11 | 8 ScoreByHan | (54 DNF) | 7 | (30) | 29 | 21 | 13 | 19 | 25 | 11 | 15 | 311 | 173 | ||
| 5 | P-Class | F | Hummer | 16th | 535 | 1/02/94 | Lexie Langley | Howick Sailing Club | NZL | (54 DNF) | 8 | 15 | 12 | 11 | 8 | 6 | 22 | 18 | 19 | (32) | (34) | 11 | 25 | 20 | 295 | 175 | ||
| 40 | P-Class | M | Suppertramp | 17th | 331 | 11/04/95 | Ben Cavndie | TYPBC | NZL | (4) | 24 | (54 DNF) | 14 | 15 | 17 | 14 | 26 | 4 | 18 | 25 | 10 | (31) | 10 | 27 | 293 | 204 | ||
| 12 | P-Class | M | Freedom | 18th | 125 | 16/04/95 | Liam Closey | Murrays Bay | NZL | (54 DNF) | 18 | 22 | 22 | (54 DNF) | 15 | 19 | 6 | 24 | 16 | 11 | 27 | 12 | 13 | (39) | 352 | 205 | ||
| 27 | P-class | F | 19th | 942 | 15/11/94 | Gen Saunders | TYPBC | NZL | (54 DNF) | (54 DNF) | 24 | 9 | 14 | 10 | 28 | 29 | 5 | 30 | 18 | 11 | 13 | 16 | (43) | 358 | 207 | |||
| 48 | P-Class | M | Gunsmoke | 20th | 4 | 14/12/94 | William Talbot | Naval Point | NZL | (54 DNF) | 13 | 4 | 10 | 21 | 22 ScoreByHan | 25 | 20 | 28 | (33) | 16 | 24 | 30 | (33) | 14 | 347 | 227 | ||
| 25 | P-Class | F | On the Move | 21st | 916 | 12/06/93 | Olivia High | Timaru Yacht Powerboat | NZL | (2) | 16 | 26 | (35) | 7 | 6 | (36) | 31 | 14 | 27 | 22 | 8 | 29 | 31 | 10 | 300 | 227 | ||
| 42 | P-Class | M | Baracuda | 22nd | 133 | 19/06/93 | Matthew Spray | BBYC | NZL | (54 DNF) | 25 | (54 DNF) | (54 DSQ) | 34 | 19 | 5 | 5 | 25 | 12 | 17 | 28 | 8 | 39 | 25 | 404 | 242 | ||
| 54 | P-Class | F | 23rd | 859 | 1/03/96 | Olivra Mackay | Napier Sailing Club | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 37 | 32 | 37 ScoreByHan | 16 | 9 | 19 | 14 | 26 | 36 | 6 | 12 | 16 | 422 | 260 | |||
| 43 | P-Class | M | She's A Loose Unit | 24th | 981 | 27/01/93 | Blair Lloyd | Naval Point | NZL | (54 DNF) | 23 | (54 DNF) | 26 | 19 | 16 | 22 | 18 | 30 | 32 | 23 | 12 | (39) | 22 | 26 | 416 | 269 | ||
| 52 | P-Class | M | 25th | 308 | 9/2/95 | Daniel Wylie | WSPBC | NZL | (54 DNF) | 21 | 12 | 18 | 23 | 32 ScoreByHan | 26 | 35 | (39) | 7 | 30 | 23 | (54 DSQ) | 15 | 31 | 420 | 273 | |||
| 9 | P-Class | F | 26th | 98 | 26/03/1995 | Michelle Tait | BBYC | NZL | (54 DNF) | 20 | 28 | 13 | 18 | 13 | 33 | 14 | 26 | 29 | (38) | 33 | (42) | 26 | 29 | 416 | 282 | |||
| 32 | P-Class | M | Ripped | 27th | 219 | 29/08/1995 | Samuel Lee | MPYC | NZL | (54 DNF) | 22 | 20 | 29 | 25 | 27 ScoreByHan | 17 | 32 | (35) | 22 | 27 | (37) | 25 ZFP | 29 | 18 | 419 | 293 | ||
| 20 | P-Class | F | Bullet | 28th | 989 | 19/05/94 | Amber Capon | MBSC | NZL | (54 DNF) | 34 | 18 | 27 | 20 | 20 | (35) | 25 | 21 | 34 | (35) | 31 | 27 | 28 | 22 | 431 | 307 | ||
| 59 | P-Class | F | Pieces of Eight | 29th | 888 | 4/11/97 | Hyatt Brown | MBSC | NZL | (54 DNF) | 27 | 23 | 25 | 24 | 31 ScoreByHan | (42) | 36 | 33 | 26 | 29 | (38) | 24 | 24 | 8 | 444 | 310 | ||
| 14 | P-Class | F | Pegasus | 30th | 966 | 4/01/93 | Shannon Closey | Murrays Bay | NZL | (54 DNF) | 31 | 32 | 23 | (54 DNF) | 18 | 13 | 33 | 34 | 24 | 31 | (39) | 36 | 17 | 24 | 463 | 316 | ||
| 38 | P-Class | M | 31st | 44 | 28/12/94 | George Brasell | Howick Sailing Club | NZL | (54 DNF) | 35 | (54 DNF) | 32 | (41) | 28 | 24 | 11 | 6 | 36 | 19 | 25 | 28 | 38 | 40 | 471 | 322 | |||
| 57 | P-Class | M | Echo | 32nd | 74 | 07/02/97 | Charles Corston | Charteris Bay Yacht Club | NZL | (54 DNF) | 32 | 21 | 33 | 28 | 30 ScoreByHan | 27 | 27 | 31 | 35 | (36) | 32 | (38) | 20 | 33 | 477 | 349 | ||
| 31 | P-Class | M | 33rd | 389 | 31/08/1994 | Jonathan Barthelmeh | Mount Pleasant | NZL | (54 DNF) | 28 | (54 DNF) | 30 | 8 | 7 | (41) | 28 | 40 | 38 | 39 | 35 | 41 | 27 | 30 | 500 | 351 | |||
| 4 | P-Class | M | Ecstacy | 34th | 529 | 14/03/96 | Nicholas Turney | Tauranga | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 31 | 38 | 27 | 15 | 24 | 13 | 28 | 33 | 29 | 23 | 54 DNC | 41 | 518 | 356 | ||
| 30 | P-Class | M | 35th | 853 | 21/03/1995 | Joseph Kearney | BBYC | NZL | (54 DNF) | 36 | (54 DNF) | 28 | 29 | (55 ScoreByHan) | 37 | 39 | 37 | 11 | 20 | 18 | 34 | 36 | 32 | 520 | 357 | |||
| 34 | P-Class | F | Fraid Sew | 36th | 141 | 24/11/97 | Abby Goodwin | Napier Sailing Club | (54 DNF) | (54 DNF) | (54 DNF) | 39 | 54 DNF | 26 | 29 | 15 | 27 | 25 | 46 | 21 | 19 | 35 | 23 | 521 | 359 | |||
| 35 | P-Class | F | Tassie | 37th | 60 | 21/07/98 | Ellie Lane | MBSC | NZL | (54 DNF) | (54 DNF) | 25 | 40 | 39 | 25 | 31 | 34 | (43) | 37 | 24 | 22 | 16 | 32 | 34 | 510 | 359 | ||
| 21 | P-class | F | Persuasion | 38th | 55 | 25/10/95 | Amanda Norris | Naval Point | NZL | (54 DNF) | 26 | (54 DNF) | 36 | 33 | 21 | 39 | 38 | 36 | 31 | 37 | 30 | 32 | (42) | 37 | 546 | 396 | ||
| 26 | P-class | M | No Surrender | 39th | 922 | 3/01/95 | Liam Merton | TYPBC | NZL | (54 DNF) | 37 | (54 DNF) | 38 | 26 | (39 ScoreByHan) | 34 | 37 | 32 | 39 | 34 | 26 | 35 | 23 | 38 | 546 | 399 | ||
| 6 | P-Class | M | Rebel | 40th | 987 | 02/11/1995 | Blake Mallowes | BBYC | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 54 DNF | 54 DNF | 54 DNF | 43 | 40 | 23 | 20 | 14 | 42 | 20 | 37 | 36 | 599 | 437 | ||
| 39 | P-Class | M | 41st | 318 | 19/01/08 | George Gautrey | Muritai | NZL | (5) | 30 | 16 | 42 | 27 | (46 ScoreByHan) | 44 | 41 | (46) | 45 | 41 | 41 | 40 | 40 | 35 | 539 | 442 | |||
| 45 | P-Class | M | Fast Break | 42nd | 781 | 29/12/96 | Callum Foley-Logan | Nelson | NZL | (54 DNF) | 29 | 33 | 34 | 30 | 23 | 45 | 43 | 41 | 40 | 45 | (47) | (49) | 41 | 42 | 596 | 446 | ||
| 46 | P-Class | M | Karizma | 43rd | 835 | 6/02/96 | Micah Wilkinson | Hamilton YC | NZL | (6) | (54 DNF) | (54 DNF) | 44 | 40 | 24 | 30 | 44 | 44 | 41 | 42 | 43 | 33 | 34 | 28 | 561 | 447 | ||
| 41 | P-Class | M | Whatever | 44th | 752 | 11/07/95 | Andrew Mckenzie | Kohimarama | NZL | (54 DNF) | 3 | 2 | 1 | (54 DNF) | (54 DNS) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 654 | 492 | ||
| 38 | P-Class | M | Furious | 45th | 785 | 5/09/96 | Jackson Yovich | OYC | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 54 DNF | 37 | 30 | 40 | 42 | 38 | 42 | 40 | 46 | 37 | 43 | 44 | 655 | 493 | ||
| 23 | P-class | F | All Black | 46th | 101 | 1/11/93 | Stacey Wright | Whangarei Cruising Club | NZL | (54 DNF) | 33 | 31 | 41 | 36 | (50 ScoreByHan) | 46 | 47 | (48) | 43 | 43 | 48 | 45 | 44 | 46 | 655 | 503 | ||
| 51 | P-Class | F | Cardinal Sin | 47th | 105 | 6/08/96 | Julia Francis | MBSC | NZL | (54 DNF) | (54 DNF) | 27 | 43 | 42 | (55 ScoreByHan) | 48 | 45 | 42 | 46 | 50 | 50 | 47 | 49 | 51 | 703 | 540 | ||
| 22 | P-class | M | Hussar | 48th | 66 | 26/01/97 | Ben Topping | Whangarei Cruising Club | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 45 | 35 | 31 | 47 | 49 | 47 | 54 DNC | 47 | 51 | 48 | 46 | 49 | 711 | 549 | ||
| 47 | P-Class | M | 49th | 860 | 3/07/96 | Zak Merton | TYPBC | NZL | (54 DNF) | (54 DNF) | 30 | (54 DNF) | 54 DNF | 54 DNF | 49 | 48 | 45 | 48 | 49 | 44 | 46 | 47 | 45 | 721 | 559 | |||
| 55 | P-Class | F | Reflection | 50th | 401 | 28/07/95 | Bailey Mtichinson | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 54 DNF | 54 DNF | 54 DNF | 38 | 46 | 49 | 47 | 51 | 40 | 43 | 50 | 47 | 735 | 573 | |||
| 58 | P-Class | M | 51st | 688 | 18/09/97 | Ben Warren | TYPBC | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 47 | 54 DNS | 29 | 50 | 50 | 50 | 50 | 48 | 49 | 50 | 48 | 50 | 737 | 575 | |||
| 28 | P-Class | F | Fleet Wing | 52nd | 215 | 18/09/1995 | Freya Griffith | Macandrew Bay Boating Club | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 46 | 54 DNF | 54 DNF | 54 DNC | 54 DNC | 54 DNC | 49 | 44 | 45 | 44 | 45 | 48 | 753 | 591 | ||
| 29 | P-Class | F | Termite | 53rd | 227 | 18/07/1993 | Rachel Oakley | Macandrew Bay Boating Club | NZL | (54 DNF) | (54 DNF) | (54 DNF) | 54 DNF | 54 DNF | 54 DNF | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 810 | 648 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com