| Rank | Tally | SailNo | District | Class | HelmName | Fleet | Boat | Club | Nat | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 | 167 | Bay of Plenty | P-Class | Oscar Rorvik | Windsong | TYPBC | NZL | 1.0 | 1.0 | 2.0 | 3.0 | (12.0 DNF) | 3.0 | 1.0 | 23.0 | 11.0 | ||||
| 2nd | 60 | 37 | Hawkes Bay | P-Class | Sam Mackay | Amazing Grace | Napier | NZL | 2.0 | 2.0 | 1.0 | (12.0 DSQ) | 1.0 | 5.0 | 4.0 | 27.0 | 15.0 | ||||
| 3rd | 37 | 373 | Canterbury | P-Class | Gareth Moore | Crystal Meth | Waimakariri Sailing Club | NZL | 4.0 | 3.0 | (6.0) | 1.0 | 2.0 | 2.0 | 3.0 | 21.0 | 15.0 | ||||
| 4th | 41 | 752 | Auckland | P-Class | Andrew Mckenzie | Whatever | Kohimarama | NZL | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 21.0 | 17.0 | ||||
| 5th | 36 | 932 | Marlborough | P-Class | Taylor Burn | Exorcet | QCYC/MBSC | NZL | 5.0 | 5.0 | 3.0 | 2.0 | (8.0) | 6.0 | 6.0 | 35.0 | 27.0 | ||||
| 6th | 10 | 484 | North Harbour | P-Class | Erica Dawson | Red Fred | Murrays Bay | NZL | (6.0) | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 35.0 | 29.0 | ||||
| 7th | 25 | 916 | South Canterbury | P-Class | Olivia High | On the Move | Timaru Yacht Powerboat | NZL | 8.0 | (9.0) | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | 50.0 | 41.0 | ||||
| 8th | 7 | 898 | Nelson | P-Class | Phillipa Wood | Harry History | Nelson | NZL | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | (8.0) | 8.0 | 50.0 | 42.0 | ||||
| 9th | 61 | 555 | Northland | P-Class | Natasha Sheldon | Kerikeri/Bay of Islands | NZL | 9.0 | 8.0 | 9.0 | (12.0 DSQ) | 7.0 | 9.0 | 9.0 | 63.0 | 51.0 | |||||
| 10th | 46 | 835 | Waikato | P-Class | Micah Wilkinson | Karizma | Hamilton YC | NZL | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | (12.0 DNF) | 10.0 | 69.0 | 57.0 | ||||
| 11th | 28 | 215 | Otago | P-Class | Freya Griffith | Fleet Wing | Macandrew Bay Boating Club | NZL | 11.0 | 11.0 | 11.0 | 9.0 | 10.0 | (12.0 DNF) | 11.0 | 75.0 | 63.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com