Starling Nationals 2009

Provisional Results as of Starling Nationals

yellow Flight

Sailed:15, Discards:2, To count:13, Entries:61, Scoring system:Appendix A
HelmSex Club Nat Rank Nett SailNo HelmName Flight Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 F4 F5 F6 Total Notes
M Tauranga YPBC NZL 1st 35 1297 Thomas Saunders yellow (5) 1 2 1 1 2 5 3 1 6 1 (19) 2 2 8 59
M Wakatere NZ 2nd 47 1146 Chris Steele yellow 1 1 1 2 4 3 1 1 (14) 9 3 6 (35) 14 1 96
M Queen Charlotte YC NZL 3rd 55 1285 Josh Edmonds yellow 2 (63 DNS) 3 6 2 4 4 7 8 8 4 1 (21) 3 3 139
M MBSC 4th 81 1033 Scott Barnes yellow 3 3 6 4 3 5 12 (19) 5 20 8 (22) 4 4 4 122
M Kohimarama NZ 5th 87 1282 Samuel McKenzie yellow 2 2 2 6 5 5 (61 OCS) 10 13 7 (24) 16 16 1 2 172
F Tauranga YPBC NZL 6th 111 1144 Molly Meech yellow 12 4 9 11 11 8 3 7 (20) 14 (15) 8 7 12 5 146
M TYPBC NZ 7th 115 1251 Luke Stevenson yellow 4 (11) 5 3 6 1 5 8 4 1 2 13 1 62 DNE (29) 155
M Tauranga NZL 8th 122 1193 Sam Bullock yellow (59 DNF) 8 59 DNF 5 2 3 3 2 5 2 (62 OCS) 3 13 8 9 243
M WCC/MBSC NZ 9th 125 2100 Marcus Hansen yellow 1 2 1 4 1 1 10 3 (14) 31 (62 OCS) 31 19 10 11 201
M Kohimarama NZ 10th 130 1184 James Rountree yellow 7 6 6 5 18 6 13 (23) 4 11 16 23 10 5 (36) 189
M Napier Sailing Club NZ 11th 134 1306 Jake Weeks yellow 5 5 8 1 6 9 (57) 6 31 Score By H 19 (62 DSQ) 5 5 24 10 253
M Napier Sailing Club NZ 12th 156 1237 Kagan Weeks yellow 3 7 3 7 3 2 2 (25) 7 12 17 27 41 25 (62 OCS) 243
M New Plymouth NZ 13th 170 1224 Paul Moriarty yellow 7 12 14 (23) 12 10 22 6 10 23 14 4 14 22 (25) 218
M Sandspit NZ 14th 171 1316 Grant Hamilton yellow 21 (63 DNF) 11 9 5 9 8 12 (34) 17 30 7 25 11 6 268
F Mount Pleasant Yacht Club NZ 15th 183 1296 Brittany Wornall yellow 20 20 21 (35) 19 19 10 14 9 13 11 (34) 3 7 17 252
M Howick/Kohi NZL 16th 184 1174 Hamish Chadderton yellow 6 8 (17) 14 8 12 13 5 7 27 20 20 (46) 30 14 247
M MBSC NZL 17th 189 1274 Brad Moss yellow 24 (59 DNS) 33 9 (61 DNS) 31 8 5 22 4 7 2 20 6 18 309
M QCYC/MBSC NZL 18th 196 1183 Scott Fyfe yellow 14 18 20 16 10 20 17 2 (23) 5 27 (62 OCS) 6 19 22 281
M QCYC/MBSC NZL 19th 200 427 Declan Burn yellow 8 15 10 10 14 27 (29) 11 18 (39) 9 18 32 13 15 268
M Kohimarama NZL 20th 210 1198 Henry Wilkinson yellow 17 7 (24) 16 16 15 19 10 6 15 6 37 11 35 (39) 273
M Macandrew Bay Boating Club NZL 21st 210 758 Alex Morris yellow 11 6 10 13 17 16 6 (24) 17 26 39 11 15 (45) 23 279
F Worser Bay NZ 22nd 214 1278 Shelley Pearson yellow 14 (23) 20 20 10 23 15 12 11 16 12 28 (36) 20 13 273
M Torbay NZL 23rd 217 1235 Alex Dyet yellow 13 19 (22) 17 13 11 6 16 9 22 18 33 (45) 33 7 284
M New Plymouth NZL 24th 221 1309 Gye Simkin yellow 11 19 14 12 (25) 22 4 4 2 32 22 9 8 (62 DNC) 62 DNC 308
M SYC NZ 25th 224 1025 Callum Jones yellow 13 11 15 11 15 (28) 11 18 (33 Score By H) 28 28 10 27 16 21 285
F Napier NZ 26th 227 1295 Emma Goodwin yellow 26 (63 DNS) 18 24 15 27 11 11 2 3 23 (32) 31 17 19 322
F TYPBC NZ 27th 229 1147 Claudia Pierce yellow 19 20 16 14 23 18 7 (33) 13 21 5 12 24 37 (62 OCS) 324
M Wakere Boating Club NZ 28th 232 2101 Logan Dunning Beck yellow 4 13 4 3 9 4 (61 OCS) 1 1 (62 DNC) 62 DNE 21 17 31 62 DNC 355
M Howick NZ 29th 253 1168 Michael Rodgers yellow 15 9 5 10 4 6 17 31 (40) (52) 33 15 43 34 31 345
M Murrays Bay NZ 30th 259 1199 Jamie Dawson yellow 10 3 13 21 12 7 (61 OCS) 13 (61 DNF) 29 41 43 23 28 16 381
F Napier Sailing Club NZL 31st 260 1308 Briar Mannering yellow 10 5 7 2 (61 OCS) 11 21 35 35 24 (38) 14 37 21 38 359
M Napier NZL 32nd 263 1080 Ollie Steiner yellow 8 14 27 25 8 14 9 (33) 6 (47) 32 47 9 32 32 343
M Naval Point Club NZL 33rd 270 1244 Morgyn Cowan yellow 6 (59 DNF) 11 22 7 7 ( ) 15 12 36 52 29 26 23 24 390
M Taupo/Napier NZL 34th 281 2104 Darren Inglis yellow 21 17 19 18 27 21 12 14 (30 Score By H) 25 40 (42) 12 27 28 353
M MBSC/LTYC NZ 35th 282 1233 James Turner yellow (63 DNF) 25 29 19 31 13 1 4 (61 OCS) 10 49 17 29 9 46 406
M Naval Point Club NZL 36th 299 1054 Sam Herron yellow 18 24 (27) 21 21 17 25 16 27 34 25 (53) 33 26 12 379
M Napier Sailing Club NZ 37th 312 1305 Matt Broome yellow (63 DNF) 9 9 15 13 19 38 20 30 18 (50) 46 22 39 34 425
M Torbay NZL 38th 315 1256 Josh Salthouse yellow 25 18 18 26 20 24 21 26 (31) (43) 29 30 30 18 30 389
F Tauranga NZ 39th 318 1211 Annalise Nixon yellow 22 (63 DNF) 23 (61 DNF) 22 10 21 22 23 Score By H 33 26 25 34 15 42 442
M MBSC NZ 40th 320 2103 William Cobb yellow 17 16 35 12 21 16 25 (48) 19 35 31 40 18 (42) 35 410
M BBYC NZ 41st 320 1310 Tyler Russell yellow 9 10 8 18 20 13 16 (28) 11 44 43 48 (52) 40 40 400
M Bucklands NZ 42nd 324 1049 Trent Jones yellow 16 13 13 8 16 12 (43) 36 23 50 21 24 (57) 47 45 424
M Timaru Yacht & Power Boat Club NZL 43rd 325 1311 Hayden White yellow (59 OCS) 10 7 7 7 17 30 29 36 (55) 34 38 42 41 27 439
M BBYC NZL 44th 352 1133 Clark Hepworth yellow 29 38 38 32 (40) 28 14 18 20 30 13 26 40 (50) 26 442
M BBYC NZL 45th 370 1134 Aaron Turnbull yellow 31 15 19 17 19 15 (45) 9 16 41 35 (62 OCS) 50 62 DNC 41 477
M Timaru Yacht & Power Boat Club NZL 46th 373 1312 Tom Charteris yellow 18 16 12 13 9 20 (49) 45 38 49 (51) 35 47 38 33 473
M Vauxhall NZL 47th 381 1112 Peter Sise yellow 9 12 12 (43) 14 23 27 36 19 48 48 (55) 51 29 53 479
F Napier NZL 48th 401 1294 Vicky Callinicos yellow 32 30 26 31 31 (36) 16 17 10 45 37 49 28 (56) 49 493
M MBSC NZL 49th 402 1283 Matthew Lee yellow 26 14 17 24 (41) 18 32 22 26 (62 DSQ) 19 44 59 54 47 505
M Torbay NZ Maori 50th 409 1281 Byron Peard yellow 28 26 28 30 35 31 19 (39) 21 38 36 (52) 48 49 20 500
M MPYC / NPCL NZL 51st 419 1227 Layton Hern yellow 31 (36) 36 19 34 24 14 30 15 40 44 45 39 (48) 48 503
F Christshurch Yacht Club NZL 52nd 420 1266 Emma Reeves yellow 29 22 26 37 36 (40) 24 27 21 (51) 45 36 38 36 43 511
M Worser Bay NZL 53rd 425 1259 Adam Middleton yellow 25 30 30 29 23 25 (40) 21 29 37 42 39 (53) 44 51 518
M Torbay NZL 54th 431 1303 Ollie Andrew yellow 33 24 28 28 32 (61 DNF) 33 24 25 42 10 (57) 56 46 50 549
M Naval Point Club NZL 55th 437 1063 Daniel Philpott yellow 12 4 15 23 11 8 (52) 38 16 (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 551
M Worser Bay NZL 56th 452 2019 Oliver Staub yellow 19 17 16 (61 DSQ) 25 29 37 23 39 56 46 56 (58) 52 37 571
F MBSC NZL 57th 460 2026 Sylvie Admore yellow 32 (63 DNF) 35 26 32 38 20 17 18 46 54 50 49 43 (55) 578
M Wakatere NZL 58th 461 2011 Sam Schofield yellow 20 28 21 27 30 (40) 39 31 3 53 53 51 (54) 53 52 555
M Naval Point Club NZL 59th 463 1171 Brendon Campbell yellow 16 25 41 22 26 22 32 (43) 39 (57) 47 54 44 51 44 563
M GBC NZ 60th 467 1304 Hamish Andrew yellow 22 21 22 15 (61 DNF) 26 46 27 29 54 (55) 41 55 55 54 583
M MBSC NZL 61st 541 1099 Hyatt Brown yellow (63 DNF) (63 RAF) 4 DSQ 8 DSQ 61 DSQ 61 DNS 7 DSQ 25 DSQ 3 DSQ 62 DSQ 62 DSQ 62 OCS 62 DSQ 62 DSQ 62 DSQ 667

blue Flight

Sailed:15, Discards:2, To count:13, Entries:58, Scoring system:Appendix A
HelmSex Club Nat Rank Nett SailNo HelmName Flight Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 F4 F5 F6 Total Notes
M Wakatere NZ 1st 197 1129 Alex Munro blue (63 DNF) (63 DNF) 36 27 29 35 18 8 25 1 6 7 1 1 3 323
F MBSC NZL 2nd 201 1178 Yelena Lee blue 34 21 25 31 42 (61 DNF) (61 OCS) 13 15 6 2 3 2 5 2 323
M GBC NZ 3rd 228 1307 Thomas Elmore blue (59 DNF) 22 25 (61 DNF) 17 14 27 19 45 2 3 32 Score By H 3 15 4 348
M Wakere Boating Club NZL 4th 230 1290 James Roberts blue 36 42 (45) 33 35 26 9 9 (61 OCS) 7 9 5 4 10 5 336
M Nelson NZL 5th 251 1189 Daniel Foley-Logan blue (39) (37) 34 35 29 33 28 28 8 13 16 4 5 3 15 327
M MBSC NZL 6th 263 1114 Romano Chung blue (59 DNF) 43 (59 DNF) 37 49 34 2 15 12 3 1 1 59 OCS 6 1 381
M Timaru Yacht & Power Boat Club NZL 7th 266 1313 Clarke Hegan blue 15 (63 DNF) (63 DNF) 20 18 25 45 37 35 11 24 20 7 2 7 392
M Hamilton NZL 8th 289 1082 Nicholas Oxborrow blue 27 23 31 30 36 35 29 21 (37) 4 10 18 6 (59 DSQ) 19 385
M Torbay NZ Samoan 9th 312 919 Eroni Leilua blue 28 29 (63 DNF) 32 (61 DNF) 32 26 39 34 9 31 17 8 13 14 436
M Worser Bay NZL 10th 321 1245 James De Lisle blue 40 27 37 34 27 21 (53) (61 OCS) 32 10 11 12 25 32 13 435
F Wakere Boating Club NZL 11th 322 1065 Lucy Hawkins blue 27 32 32 36 24 38 36 (41) (41) 25 7 23 23 8 11 404
M TYPBC NZ 12th 339 1315 Phillip Smith blue 23 29 24 33 24 34 (44) 44 (46) 35 20 32 13 11 17 429
F Christshurch Yacht Club NZL 13th 342 1239 Hannah Reeves blue 37 34 39 (48) 38 (43) 22 34 26 24 18 21 14 9 26 433
F queen Charlotte YC NZL 14th 351 1246 Rachael Clark blue 37 (44) (48) 34 39 29 31 37 30 20 28 11 32 7 16 443
F Torbay NZ 15th 351 1236 Janelle Peat blue (38) 27 32 25 30 30 35 32 24 19 15 29 (37) 28 25 426
M Nelson NZL 16th 359 1086 Fenn Anderson blue (59 DNF) (59 DNF) 59 DNF 44 44 41 18 34 33 16 29 2 10 17 12 477
F Napier Sailing Club / LTYC NZL 17th 363 1319 Harriet Cameron blue 43 (63 DNF) 37 41 37 37 28 (61 OCS) 22 18 34 6 34 18 8 487
F Sandspit NZL 18th 365 1206 Donna Hamilton blue 33 (59 DNS) 23 28 33 (61 DNF) 52 42 57 Score By H 22 5 10 28 22 10 485
M Glendowie Boating club NZL 19th 372 2014 Michael Boucher blue 41 39 42 36 42 46 34 (55) (47) 5 17 24 12 4 30 474
F Napier nzl 20th 372 1070 Sophie Panton blue 30 35 30 38 22 37 37 45 (58 Score By H) 37 8 (59 OCS) 33 14 6 489
F New Plymouth NZL 21st 388 1229 Michele Lochhead blue 30 28 34 39 37 30 42 (51) 43 12 14 34 (59 DNC) 27 18 498
F MBYC GER 22nd 391 2009 Isabel Thoma blue 38 31 29 50 28 48 23 43 (51) 8 13 (59 OCS) 59 OCS 12 9 501
F MBSC NZ 23rd 392 1075 Georgia Craies blue 23 31 (63 DNF) 39 40 33 35 (52) 43 27 21 38 18 20 24 507
F MBSC NZL 24th 395 1185 Vicky Francis blue 34 33 31 42 26 (49) (51) 47 28 23 23 25 19 37 27 495
F Muritai 25th 402 1151 Heather Trudgen blue (63 DNF) 38 39 (48) 45 42 39 46 44 17 4 16 20 16 36 513
M Naval Point Club NZL 26th 402 1117 Todd Wells blue 35 26 40 49 47 32 43 (57) (50) 32 22 8 11 26 31 509
M Vauxhall Yacht Club NZL 27th 402 1055 Andrew Shearer blue 24 34 38 40 28 39 (49) 29 38 28 39 14 9 42 (46) 497
F MBYC NZ 28th 437 1301 Elise Beavis blue 39 32 (63 DNF) 50 48 (55) 26 20 32 41 27 40 30 24 28 555
F MBSC NZL 29th 456 1240 Taylor Wickman blue 42 (59 DNF) 59 DNF 47 51 44 ( ) 42 41 33 12 15 17 33 20 576
M GBC NZL 30th 456 1250 Nicholas Mahoney blue (59 DNF) (59 DNF) 40 29 34 44 38 30 31 38 46 42 24 39 21 574
M BBYC NZ 31st 459 1135 Jared Murphy blue 40 (63 DNF) (63 DNF) 38 38 41 41 35 28 36 19 22 59 OCS 23 39 585
F MBSC NZL 32nd 465 1157 Taylor Mitchell blue 59 DNF 59 DNF 59 DNF 55 (61 DNF) (61 DNF) 15 38 17 21 42 9 22 34 35 587
M Muritai NZL 33rd 482 1228 Basil Connor blue (63 DNF) 36 41 47 41 50 42 (56) 49 29 41 28 15 31 32 601
F Tauranga YPBC NZL 34th 494 1238 Robyn Caundle blue 36 (59 DNF) 59 DNF 40 46 (61 DNF) 24 26 48 Score By H 14 40 27 16 59 DNC 59 DNC 614
M Timaru Yacht & Power Boat Club NZL 35th 500 2102 Cullen Le Roy blue 48 (63 DNF) (63 DNF) 46 61 DNF 61 DNF 47 32 33 31 25 30 43 21 22 626
F Torbay NZL 36th 502 1180 Hannah Osborne blue (63 DNF) 35 33 45 33 36 50 49 (61 OCS) 26 26 33 40 59 DNC 37 626
F Torbay AUS 37th 505 1200 Fiona Blincoe blue 43 41 43 (52) 44 45 23 41 36 40 (48) 37 29 45 38 605
F MBSC NZL 38th 512 2053 Jennifer Mackay blue 35 (59 DNF) 59 DNF 44 39 50 33 50 (61 DNF) 30 30 19 44 36 43 632
F Sandspit NZL 39th 513 1194 Cindy Hamilton blue (59 DNF) (59 DNS) 59 DNS 46 43 45 48 40 45 34 43 31 21 35 23 631
F Wakere Boating Club NZ 40th 514 2029 Heather Bridgeman blue (59 DNF) 42 (59 DNF) 43 49 39 44 51 24 42 38 59 OCS 35 19 29 632
F New Plymouth NZL 41st 524 1292 Jordelle Simkin blue 42 39 (63 DNF) 41 50 47 40 40 27 15 32 (59 RAF) 42 50 59 DNC 646
M Torbay ENG 42nd 554 1254 Matthew Edson blue 44 43 47 (51) 50 51 47 (52) 49 48 36 13 45 41 40 657
M Glendowie Boating club NZL 43rd 561 2012 Holly Novis blue (63 DNF) (63 DNF) 63 DNF 53 52 51 34 54 52 39 37 41 26 25 34 687
M Torbay NZL 44th 576 1115 Thomas Blincoe blue 47 (63 DNF) 44 54 45 54 36 (61 DNF) 46 49 49 36 36 38 42 700
M Muritai NZL 45th 578 1267 James Mclean blue 45 37 43 51 46 48 48 (55) 47 47 (52) 43 38 40 45 685
F Timaru Yacht & Power Boat Club NZL 46th 584 1318 Hannah Hollamby blue (59 DNF) 40 (59 DNF) 52 54 42 55 53 48 46 35 35 46 30 48 702
M New Plymouth 47th 591 2038 Leo Pritt blue (59 DNF) 44 (59 DNF) 55 51 46 50 46 52 43 44 59 OCS 31 29 41 709
M GBC NZL 48th 605 2000 Andrew Todd blue (63 DNF) 41 (63 DNF) 57 61 DNF 52 53 56 50 44 45 26 41 46 33 731
F Muritai NZL 49th 620 1120 Anita Trudgen blue 41 40 46 49 48 47 46 (53) 48 50 (59 DNC) 59 DNC 47 47 52 732
F New Plymouth NZL 50th 625 1201 Louise Moriarty blue (59 DNF) (59 DNF) 59 DNF 56 53 53 30 48 40 51 51 45 48 44 47 743
M TYPBC NZL 51st 632 954 Berrick Fitzsimons blue (59 DNS) (59 DNS) 59 DNF 45 47 49 41 50 42 45 33 44 59 DNC 59 DNC 59 DNC 750
F New Plymouth NZL 52nd 668 1264 Lyneche Simkin blue (63 DNS) (63 DNS) 63 DNS 56 61 DNF 61 DNS 54 44 42 55 55 48 27 51 51 794
F KeriKeri NZ 53rd 675 1155 Phillipa Adamson blue (59 DNF) 59 DNF 59 DNF 59 (61 DNF) 57 56 49 44 52 54 39 49 49 49 795
M Muritai NZL 54th 676 1011 Alex Kane blue (63 DNF) (63 DNF) 63 DNF 58 61 DNF 61 DNF 51 58 51 53 47 47 39 43 44 802
F Wakere Boating Club NZL 55th 684 1024 Kirsty Smith blue 46 (63 DNF) (63 DNF) 61 DNF 61 DNF 56 55 54 53 54 50 46 50 48 50 810
F OYC NZL/USA 56th 716 433 Sarianna Crook blue 59 DNF 59 DNS 59 DNF 54 (61 DNF) 52 (61 DNF) 57 54 57 56 50 52 53 54 838
F Tauranga YPBC NZL 57th 720 1018 Talia Clark blue (63 DNF) (63 DNF) 63 DNF 53 61 DNF 61 DNF 54 61 DNF 53 56 53 49 51 52 53 846
F Kohimarama NZL 58th 783 1111 Jamie Mcdell blue (63 DNF) (63 DNF) 63 DNF 61 DNF 61 DNS 61 DNS       59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 909



Sailwave Scoring Software 2.00 build 1
www.sailwave.com