| Tally | SailNo | Class | HelmName | HelmSex | HelmAgeGroup | Fleet | Boat | Club | Nat | Notes | Race | Sign On | Sign Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 4 | P-Class | William Talbot | M | 14/12/94 | Gunsmoke | Naval Point | NZL | |||||
| 49 | 19 | P-Class | Keith Inglis | M | 9/09/94 | It's a Ripper | Taupo/Napier | NZL | |||||
| 13 | 31 | P-Class | Felicity Ellis | F | 13/03/1994 | Kohimarama Yacht Club | NZL | ||||||
| 50 | 37 | P-Class | Sam Mackay | M | 25/11/93 | Amazing Grace | Napier Sailing Club | NZL | |||||
| 38 | 44 | P-Class | George Brasell | M | 28/12/94 | Howick Sailing Club | NZL | ||||||
| 21 | 55 | P-class | Amanda Norris | F | 25/10/95 | Persuasion | Naval Point | NZL | |||||
| 35 | 60 | P-Class | Ellie Lane | F | 21/07/98 | Tassie | MBSC | NZL | |||||
| 22 | 66 | P-class | Ben Topping | M | 26/01/97 | Hussar | Whangarei Cruising Club | NZL | |||||
| 57 | 74 | P-Class | Charles Corston | M | 07/02/97 | Echo | Charteris Bay Yacht Club | NZL | |||||
| 9 | 98 | P-Class | Michelle Tait | F | 26/03/1995 | BBYC | NZL | ||||||
| 23 | 101 | P-class | Stacey Wright | F | 1/11/93 | All Black | Whangarei Cruising Club | NZL | |||||
| 51 | 105 | P-Class | Julia Francis | F | 6/08/96 | Cardinal Sin | MBSC | NZL | |||||
| 12 | 125 | P-Class | Liam Closey | M | 16/04/95 | Freedom | Murrays Bay | NZL | |||||
| 42 | 133 | P-Class | Matthew Spray | M | 19/06/93 | Baracuda | BBYC | NZL | |||||
| 34 | 141 | P-Class | Abby Goodwin | F | 24/11/97 | Fraid Sew | Napier Sailing Club | ||||||
| 16 | 167 | P-Class | Oscar Rorvik | M | 17/01/94 | windsong | TYPBC | NZL | |||||
| 28 | 215 | P-Class | Freya Griffith | F | 18/09/1995 | Fleet Wing | Macandrew Bay Boating Club | NZL | |||||
| 32 | 219 | P-Class | Samuel Lee | M | 29/08/1995 | Ripped | MPYC | NZL | |||||
| 29 | 227 | P-Class | Rachel Oakley | F | 18/07/1993 | Termite | Macandrew Bay Boating Club | NZL | |||||
| 52 | 308 | P-Class | Daniel Wylie | M | 9/2/95 | WSPBC | NZL | ||||||
| 40 | 331 | P-Class | Ben Cavndie | M | 11/04/95 | Suppertramp | TYPBC | NZL | |||||
| 37 | 373 | P-Class | Gareth Moore | M | 20/08/92 | Crystal Meth | Waimakariri Sailing Club | NZL | |||||
| 31 | 389 | P-Class | Jonathan Barthelmeh | M | 31/08/1994 | Mount Pleasant | NZL | ||||||
| 2 | 397 | P-Class | Nicholas Gunn | M | 23/11/93 | Sunseeker | Tauranga YPBC | NZL | |||||
| 55 | 401 | P-Class | Bailey Mtichinson | F | 28/07/95 | Reflection | NZL | ||||||
| 3 | 404 | P-Class | William Linkhorn | M | 29/03/1995 | Vengeance | Kohimarama | NZL | |||||
| 56 | 472 | P-Class | Charlotte Corston | F | 31/08/94 | Innovator | Charteris Bay Yacht Club | NZL | |||||
| 10 | 484 | P-Class | Erica Dawson | F | 24/07/94 | Red Fred | Murrays Bay | NZL | |||||
| 39 | 494 | P-Class | George Gautrey | M | 19/01/08 | She's Not Shy | Muritai | NZL | |||||
| 4 | 529 | P-Class | Nicholas Turney | M | 14/03/96 | Ecstacy | Tauranga | NZL | |||||
| 5 | 535 | P-Class | Lexie Langley | F | 1/02/94 | Hummer | Howick Sailing Club | NZL | |||||
| 33 | 550 | P-Class | Tomer Simhony | M | 7/02/94 | MBSC | NZL | ||||||
| 58 | 688 | P-Class | Ben Warren | M | 18/09/97 | TYPBC | NZL | ||||||
| 41 | 752 | P-Class | Andrew Mckenzie | M | 11/07/95 | Whatever | Kohimarama | NZL | |||||
| 45 | 781 | P-Class | Callum Foley-Logan | M | 29/12/96 | Fast Break | Nelson | NZL | |||||
| 38 | 785 | P-Class | Jackson Yovich | M | 5/09/96 | Furious | OYC | NZL | |||||
| 46 | 835 | P-Class | Micah Wilkinson | M | 6/02/96 | Karizma | Hamilton YC | NZL | |||||
| 53 | 849 | P-Class | Naomi Mannering | F | 05/01/94 | Napier Sailing Club | NZL | ||||||
| 30 | 853 | P-Class | Joseph Kearney | M | 21/03/1995 | BBYC | NZL | ||||||
| 44 | 855 | P-Class | Liam Foley-Logan | M | 9/04/95 | Plucky | Nelson | NZL | |||||
| 54 | 859 | P-Class | Olivera Mackay | F | 1/03/96 | Napier Sailing Club | NZL | ||||||
| 47 | 860 | P-Class | Zak Merton | M | 3/07/96 | TYPBC | NZL | ||||||
| 59 | 888 | P-Class | Hyatt Brown | F | 4/11/97 | Pieces of Eight | MBSC | NZL | |||||
| 7 | 898 | P-Class | Phillipa Wood | F | 29/01/1994 | Harry History | Nelson | NZL | |||||
| 25 | 916 | P-Class | Olivia High | F | 12/06/93 | On the Move | Timaru Yacht Powerboat | NZL | |||||
| 26 | 922 | P-class | Liam Merton | M | 3/01/95 | No Surrender | TYPBC | NZL | |||||
| 36 | 932 | P-Class | Taylor Burn | M | 25/09/95 | Exorcet | QCYC/MBSC | NZL | |||||
| 27 | 942 | P-class | Gen Saunders | F | 15/11/94 | TYPBC | NZL | ||||||
| 14 | 966 | P-Class | Shannon Closey | F | 4/01/93 | Pegasus | Murrays Bay | NZL | |||||
| 19 | 979 | P-Class | Julia Hamilton | F | 24/05/92 | Head First | MBSC | NZL | |||||
| 43 | 981 | P-Class | Blair Lloyd | M | 27/01/93 | She's A Loose Unit | Naval Point | NZL | |||||
| 6 | 987 | P-Class | Blake Mallowes | M | 02/11/1995 | Rebel | BBYC | NZL | |||||
| 20 | 989 | P-Class | Amber Capon | F | 19/05/94 | Bullet | MBSC | NZL |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com